FC Arsenal WFC (England) Damen

Tabelle FC Arsenal WFC (England) Damen

# Team Pkt G G U VS T GT TV
1 Chelsea Chelsea 54 20 17 3 0 54 13 41
2 Arsenal Arsenal 45 20 14 3 3 56 19 37
3 Man Utd Man Utd 43 20 13 4 3 36 10 26
4 ManCity ManCity 39 20 12 3 5 42 24 18
5 Brighton Brighton 25 20 7 4 9 30 36 -6
6 Liverpool Liverpool 25 20 7 4 9 22 34 -12
7 West Ham West Ham 23 20 6 5 9 32 34 -2
8 Everton Everton 20 20 5 5 10 21 31 -10
9 Aston Villa Aston Villa 19 20 5 4 11 26 41 -15
10 Spurs Spurs 19 20 5 4 11 25 42 -17
11 Leicester Leicester 16 20 4 4 12 15 33 -18
12 Crystal Palace Crystal Palace 9 20 2 3 15 16 58 -42
  • UEFA Champions League Qualifiers
  • Relegation