Cardiff City  (Wales)

Tabelle Cardiff City (Wales)

# Team Pkt G G U VS T GT TV
1 Stoke Stoke 29 15 9 2 4 24 18 6
2 Middlesbrough Middlesbrough 28 14 8 4 2 30 19 11
3 Wanderers Wanderers 28 15 8 4 3 26 18 8
4 Birmingham Birmingham 26 14 7 5 2 26 13 13
5 Swansea Swansea 26 14 8 2 4 21 16 5
6 West Brom West Brom 25 14 7 4 3 20 15 5
7 Southampton Southampton 24 14 8 4 2 29 14 15
8 West Ham West Ham 23 14 6 5 3 36 21 15
9 Sheff Utd Sheff Utd 22 14 6 4 4 20 17 3
10 Portsmouth Portsmouth 22 15 6 4 5 20 18 2
11 Norwich Norwich 21 15 7 0 8 32 24 8
12 QPR QPR 21 14 5 6 3 22 17 5
13 Millwall Millwall 18 14 5 3 6 23 24 -1
14 Blackburn Blackburn 18 14 5 3 6 20 22 -2
15 Wrexham Wrexham 18 15 4 6 5 18 20 -2
16 Bristol C Bristol C 18 15 5 3 7 16 24 -8
17 Bolton Bolton 17 15 5 2 8 20 29 -9
18 Cardiff Cardiff 15 14 3 6 5 22 23 -1
19 Lincoln Lincoln 15 14 4 3 7 14 24 -10
20 Watford Watford 14 14 4 2 8 13 23 -10
21 Charlton Charlton 14 14 3 5 6 11 22 -11
22 Burnley Burnley 10 14 1 7 6 18 26 -8
23 Derby County Derby County 10 15 2 4 9 14 30 -16
24 Preston Preston 5 14 1 2 11 12 30 -18
  • Promotion
  • Promotion Play-off
  • Relegation